The Dispossession of the Peasantry (ص 129)
غرض
- عنوان
- The Dispossession of the Peasantry (ص 129)
- المحتوى
-
Table 3.1. Continued
Appreciation (+)
“UOISSILJSd JNOYYM psyigiyold uoNOnNpoJdss JayYN4 UsUMO JYGUAdOO ay} Jo UOISsILWad YIM psonpoiday
Surplus (+) Depreciation (-) Accumulated
Revenue Expenditure Deficit (-) of Investments Balance
Fiscal Year (£P) (£P) (£P) (£P) (£P)
1935-1936 5,770,457 4,236,202 (+) 1,534,255 - 6,267,810
1936-1937 4,640,821 6,073,502 (-) 1,432,681 - 485,129
1937-1938 4,897,356 7,297,688 (-) 2,400,332 (-) 33,958 2,400,839
1938-1939 5,937,280 5,692,672 (+) 244,608 (-) 112,182 2,533,256
1939-1940 6,768,352 6,004,738 (+) 763,614 (+) 99,874 3,396,753
1940-1941 8,441,899 7,450,355 (+) 991,544 (+) 36,483 424,780
1941-1942 8,325,552 7,463,601 (+) 861,951 (-) 20,656 5,266,075
1942-1943 8,851,877 10,253,283 (-) 1,401,406 (+) 70,677 3,935,346
1943-1944 11,513,748 14,819,250 (-) 3,305,502 (+) 22,001 651,845
1944-1945 17,496,682 18,196,594 (-) 699,912 (+) 48,067 -
Total 121,535,801 121,646,107 (-) 110,306 (+) 110,306 -
Source: Government of Palestine, Department of Statistics, Statistical Abstract of Palestine, 1944/45, 79 (hereafter, Abstract
followed by year).
ell - هو جزء من
- The Dispossession of the Peasantry
- تاريخ
- ٢٠٠٦
- المنشئ
- Riyad Mousa
Contribute
Not viewed