The Dispossession of the Peasantry (ص 158)
غرض
- عنوان
- The Dispossession of the Peasantry (ص 158)
- المحتوى
-
Table 3.5. European Jewish Land Ownership in Dunums
142
Annual Total Percentage of
Year Acquisitions Acquisitions Total Land Area
Pre-1920 (estimated) 650,000 2.47
1920 (October-December) 1,048 651,048 2.47
1921 90,785 741,833 2.82
1922 39,359 781,192 2.97
1923 17,493 798,685 3.03
1924 44,765 843,450 3.20
1925 176,124 1,019,574 3.87
1926 38,978 1,058,552 4.02
1927 18,995 1,077,547 4.09
1928 21,515 1,099,062 4.18
1929 64,517 1,163,579 4.42
1930 19,365 1,182,944 4.49
1931 18,585 1,201,529 4.56
1932 18,893 1,220,422 4.64
1933 36,991 1,257,413 4.78
1934 62,114 1,319,527 5.01
1935 72,905 1,392,432 5,29
1936 18,146 1,410,578 5.36
1937 29,367 1,439,945 5.47
1938 27,280 1,467,225 5.57
1939 27,973 1,495,198 5.68
1940 22,481 1,517,679 5.77
1941 14,530 1,532,209 5.82
1942 18,810 1,551,019 5.89
1943 18,035 1,567,054 5.96
1944 8,311 1,577,365 5.99
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission. - هو جزء من
- The Dispossession of the Peasantry
- تاريخ
- ٢٠٠٦
- المنشئ
- Riyad Mousa
Contribute
Not viewed