Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 39)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 39)
- المحتوى
-
Summary by Sub-District — Table I
POPULATION AND TOTAL LAND AREAS (Areas in Dunums)
39
Population Total Land Areas
Sub-District
Arabs Jews Total Arabs Jews Public Total
Acre 65,380 2,950 68,330 697,751 24,997 76,915 799,663
Beersheba 53,550 150 53,700 1,936,380 65,231 2,279 2,003,890
Beisan 16,590 7,000 23,590 164,948 124,755 77,384 367,087
Gaza 134,290 2,890 137,180 841,804 49,260 220,437 1,111,501
Haifa 120,120 104,510 224,630 459,791 364,276 207,688 1,031,755
Hebron 89,570 80 89,650 1,985,913 6,132 84,140 2,076,185
Jaffa 109,700 264,100 373,800 177,354 129,439 28,573 335,366
Jenin 56,880 56,880 702,093 4,251 128,870 835,214
Jerusalem 147,750 100,200 247,950 1,388,854 33,401 148,530 1,570,785
Nablus 89,200 89,200 1,406,669 15 185,034 1,591,718
Nazareth 38,500 7,600 46,100 263,088 137,382 97,053 497,533
Ramallah 47,280 47,280 682,504 146 3,914 686,564
Ramle 97,850 29,420 127,270 686,056 122,159 61,977 870,192
Safad 46,920 6,700 53,620 490,863 121,488 83,780 696,131
Tiberias 26,100 13,100 39,200 231,761 167,406 41,802 440,969
Tulkarm 71,240 14,900 86,140 650,695 141,361 43,304 835,360
Totals 1,210,920 553,600 1,764,520 12,766,524? 1,491,699 1,491,690* | 26,323,0234
(1) Includes 14,100 persons shown in the ‘Village Statistics 1945’ under ‘Others’ (other than
Arabs or Jews). For explanation, see under ‘Foreword,’ sub-paragraph (b).
(2) Includes 142,050 dunums owned by ‘Others.’ See ‘Foreword,’ sub-paragraph (c).
(3) Made up of lands registered in Land Registers in name of ‘The High Commissioner
for the time being in trust for the Palestine Government,’ municipalities and local councils; also
land recorded as such in tax records and land not shown in tax registers as in individual private
ownership, as well as areas of roads, railway tracks, wadis (water-beds). Total of latter category
amounts to 163,842 dunums.
(4) Included in this total is an area of 10,573,110 dunums which appear in the ‘Village
Statistics 1945’ in respect of the Beersheba sub-district under the column Uncultivable land with-
out ownership being assigned to either the bedouin tribes inhabiting the region or as state domain
since title thereto had not been settled. - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed