Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 50)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 50)
- المحتوى
-
50 POPULATION AND TOTAL LAND AREAS (Areas in Dunums)
Hebron Sub-District — Table I
Town or Village Population | Total Land Areas
Arabs Jews Total Arabs Jews Public Total
‘Ajjar (includes Khir-
bat ‘Ammiriya) 3,730 3,730 44,771 13,303 58,074
Bant Na‘im 2,160 2,160 71,624 35 8 71,667
Barqisiya 330 330 3,214 2 3,216
Beit Aula 1,310 1,310 24,033 12 24,045
Beit Jibrin 2,430 2,430 54,962 1,008 215 56,185
Beit Kahil 570 570 5,611 184 5,795
Beit Nattif 2,150 2,150 32,762 11,825 44,587
Beit Ummar 1,600 80 1,680 28,233 567 1,329 30,129
Dawayima, Ed 3,710 3,710 60,560 25 60,585
Deir ed Dubban 730 730 7,777 7 7,784
Deir Nakh-Khas 600 600 8,923 5,553 14,476
Dhi’hiriya, Edh 3,760 3,760 120,452 402 120,854
Dira 9,700 9,700 240,685 19 240,704
Halhal 3,380 3,380 37,324 10 37,334
Hebron (Urban) 24,560 24,560 2,436 20 335 2,791
Hebron (Rural) 71,971 44 836 72,851
Idna 2,190 2,190 33,986 16 34,002
Jab‘a, El 210 210 5,593 1,751 1 7,345
Kharas 970 970 6,777 4 6,781
Khirbat Jamrira 3.707 3.707
Khirbat Umm Burj | 140 140 13,079 4 13,083
Kidna 450 450 11,607 4,137 15,744
Mughiallis 540 540 11,286 173 11,459
Niba 760 760 22,831 5 22,836
Qubeiba, El 1,060 1,060 11,801 111 11,912
Ra‘na 190 190 6,923 2 6,925
Rihiya, Er 330 330 2,655 4 2,659
Sami , Es 2,520 2,520 138,854 18 138,872
Shuytkh, Esh 1,240 1,240 22,088 3 22,091
Sir 2,710 2,710 92,417 6 92,423
Surif 2,190 2,190 38,550 314 12 38,876
Taffth 780 780 12,100 3 12,103
Tarqumiya 1,550 1,550 20,718 470 21,188
Tell es Safi 1,290 1,290 27,794 1,120 11 28,925
Yatta 5,260 5,260 174,136 36 174,172
Zakariya 1,180 1,180 15,311 9 15,320 - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed