Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 62)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 62)
المحتوى
62 POPULATION AND TOTAL LAND AREAS (Areas in Dunums)
Nazareth Sub-District — Table I
Town or Village Population Total Land Areas
Arabs Jews Total Arabs Jews Public Total
‘Afula (Urban) 10 2,300 2,310 12 679 301 992
‘Afula (Rural) 56 15,596 1,633 17,285
‘Arab esh Subeih 1,320 1,320 3,740 4,946 18,686
Balfourya 330 330 8,368 431 8,799
Bu‘eina 540 540 6,793 115 2,306 9,214
Dabbiriya 1,290 1,290 13,373 571 4,241 18,185
Dahi Ed 110 110 3,011 5,027 8,038
‘Ein Mahil 1,040 1,040 8,268 5,122 13,390
Gevat 520 520 5,356 179 5,535
Ginneigar 330 330 3,913 141 4,054
Iksal 1,110 1,110 13,666 2,343 16,009
‘That 1,310 1,310 10,891 6,666 17,557
Indir 620 620 10,414 2,030 12,444
Kafr Hanna 1,930 1,930 18,869 586 19,455
Kafr Manda 1,260 1,260 12,703 2,232 14,935
Kaukab 490 490 2,134 16,540 18,674
Kefar Barukh 250 250 10,172 263 10,435
Kefar Gid‘on 90 90 3,741 54 3,795
Kefar ha Horesh 220 220 8,547 63 8,610
Kefar Tavor (Mas-ha) 230 230 13,866 482 14,348
Kefar Yeladim 784 34 818
Mahane Yisrael 390 3,497 140 4,027
Ma'lal 690 690 1,949 2,719 30 4,698
Mash-had 660 660 9,852 1,215 11,067
Merhavya Settlement 270 270 13,979 546 14,525
Methavya Group 350 350 3,014 109 3,123
Mizra’ 320 320 2.267 61 2,328
Mount Tabor (includes
Umm el Ghanam) 7,067 1,342 8.409
Mujeidil, El 1,900 1,900 18,165 485 186 18,836
Nahalal and Shimron 1,099 1,090 8,023 302 8,325
Na‘ira 340 340 5,535 5,299 202 11,036
Nazareth (Urban) 14,200 14,200 4,398 590 4,988
Nazareth (Rural) 8,201 2,025 10,226
Nein 270 270 3,737 950 4,687
Ramat David, ‘Ayanot 250 250 8,149 232 8,381
and Hash Sharon 260 260
Reina, Er 1,290 1,290 15,899 130 16,029
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Not viewed