Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 64)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 64)
- المحتوى
-
POPULATION AND TOTAL LAND AREAS (Areas in Dunums)
64
Ramallah Sub-District — Table I
Town or Village Population Total Land Areas
Arabs Jews Total Arabs Jews Public Total
‘Abid 1,080 1,080 15,000 7 15,007
Aba Qashsh 300 300 4,749 2 4,751
Abia Shukheidim 250 250 1,427 3 1,430
‘Abwein (‘Ibwein) 880 880 16,199 6 16,205
"Ajjul 350 350 6,636 3 6,639
‘Arura 660 660 10,974 4 10,978
‘Atara 690 690 9,521 24 9,545
Beitilla 490 490 12,395 1,014 13,409
Beitin 690 690 4,748 16 4,764
Beit Liqya 1,040 1,040 14,350 g 14,358
Beit Rima 930 930 9,454 6 9,460
Beit Sira 540 540 4,684 3 4,687
Beit “Ur el Fauqa 210 210 3,762 51 5 3,818
Beit ‘Ur et Tahta 710 710 4,599 20 4,619
Beitiniya 1,490 1,490 22,797 95 474 23,366
Bir Zeit 1,560 1,560 14,077 11 14,088
Bira, El (Urban) 2,920 2,920 759 208 967
Bira, El (Rural) 21,647 398 22,045
Burham 150 150 1,588 1 1,589
Burqa 380 380 5,997 4 6,001
Deir Abi Mash‘al 510 510 8,201 577 8,778
Deir ‘Ammar 350 350 7,187 2 7,189
Deir Dibwan 2,080 2,080 73,318 14 73,332
Deir Ghassana 880 880 12,795 7 12,802
Deir Ibzi' 410 410 14,282 3 14,285
Deir Jarir 1,080 1,080 33,155 6 33,161
Deir Nidham 190 190 1,936 2 1,938
Deir es Sadan 280 280 4,497 1 4,498
Dara el Qar' 370 370 4,123 43 4,166
‘Ein ‘Arik 610 610 5,930 4 5,934
‘Ein Qiniya 100 100 2,492 2 2,494
‘Ein Siniya 330 330 2,724 67 2,791
‘Ein Yabrid 930 930 11,468 20 11,488
Jammila 200 200 7,168 2 7,170
Janiya, El 300 300 7,562 3 7,565
Jibiya 90 90 1,665 1 1,666
Jifna 910 910 5,939 76 6,015 - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed