Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 65)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 65)
- المحتوى
-
65
Ramallah Sub-District — Table I Continued
Town or Village Population Total Land Areas
Arabs Jews Total Arabs Jews Public Total
Jiljiliya 280 280 7,280 3 7,283
Kafr ‘Ein 550 550 7,141 4 7,145
Kafr Malik 1,100 1,100 52,185 11 52,196
Kafr Ni‘ma 780 780 10,281 5 10,286
‘Kaubar 610 610 9,675 3 9,678
Khirbat Aba Falah 710 710 8,180 6 8,186
Khirbat el Misbah 600 600 4,436 2 4,438
Mazari‘en Niabani 1,090 1,090 9,626 5 9,631
Mazra‘a el Qibliya, 860 860 13,235 5 13,240
Mazra‘a esh Sharqiya, 1,400" 1,400 16,261 72 16,333
Nabi Salih, En 170 170 2,797 49 2,846
Qarawat Bani Zeid 500 500 5,097 3 5,100
Ramallah (Urban) 5,080 5,080 1,638 216 1,854
Ramallah (Rural) 14,706 14,706
Rammin 970 970 30,039 4 30,043
Ras Karkar 340 340 5,882 1 5,883
Saffa 790 790 9,594 8 9,602
Silwad 1,910 1,910 18,792 88 18,880
Sinjil 1,320 1,320 14,075 11] 14,186
Surda 250 250 3,721 5 3,726
Tatyiba, Et 1,330 1,330 20,204 27 20,231
Tira, Et 330 330 3,965 3 3,968
Turmus ‘Aiya 960 960 17,606 5 17,611
Umm Safa (Kafr Ish-
wa ) 110 110 3,853 230 4,083
Yabrid 300 300 2,430 1 2,431
Totals 47,280 47,280 682,504 146 3,914 686,564 - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed