Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 66)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 66)
المحتوى
66 POPULATION AND TOTAL LAND AREAS (Areas in Dunums)
Ramle Sub-District — Table I
. Population Total Land Areas
Town or Village
Arabs Jews Total Arabs Jews Public Total
Abi el Fadl (Es
Sautariya) 510 510 2,717 153 2,870
Abi Shisha 870 870 2,896 6,337 192 9,425
‘Aqir 2,480 2,480 11,322 3,222 1,281 15,825
Barfiliya 730 730 7,130 4 7,134
Barriya, El 510 510 2,758 73 2,831
Bash-shit 1,620 1,620 18,538 15 18,553
Beer Ya‘aqov 450 450 1,813 63 1,876
Beit Hanan and
Neta‘im 690 690 3,666 174 3,840
Beit Jiz 550 550 8,202 155 8,357
Beit Nabala 2,310 2,310 14,427 624 15,051
Beit Naba and
“Ajanyal 1,240 1,240 11,383 18 11,401
Beit ‘Oved 550 550 30 5,021 144 5,195
Beit Shanna 210 210 3,617 3,617
Beit Stsin 210 210 5,453 1,028 6,491
Ben Shemen 930 930 2,094 82 2,176
Bil'in 210 210 3,991 1 3,992
Bir Ma‘in 510 510 9,317 2 9,319
Bir Salim 410 410 3,288 113 3,401
Budrus 510 510 7,930 5 7,935
Burj, El 480 480 4,705 3 4,708
Daniyal 410 410 2,728 80 2,808
Deir Aba Salama 60 60 1,195 1,195
Deir Aiyaib 320 320 4,500 1,528 6,028
Deir Muheisin 460 460 9,704 304 10,008
Deir Qaddis 440 440 8,222 2 8,224
Deir Tarif 1,750 1,750 8,338 418 8,756
Gan Shelomo 240 240 380 6 386
Gedera 970 970 196 4,677 341 5,214
Giv‘at Brenner 1,010 1,010 2,678 25 2.703
Haditha, El 760 760 6,544 157 409 7,110
Hulda 260 260 2,534 62 2,596
Idhnibba 490 490 6,827 1,082 194 8,103
‘Imwas 1,450 1,450 5,135 16 5,151
‘TInnaba 1,420 1,420 12,244 21 592 12,857
Jilya 330 330 10,345 2 10,347
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Not viewed