Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 107)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 107)
- المحتوى
-
Nablus Sub-District — Table II Continued
Town or Village
Citrus & Bananas
(Categories 1-3)
u wat
Plantations & Irrigable Land |
(Categories 5-8, 17)
Cereal Land
(Categories 9-15)
To tal
(All Categories)
Arabs Jews Total Arabs Jews Total Arabs Jews Public Total Arabs Jews Public Total
Kifl Harith 4,117 4,117 2,131 2,131 6,248 6,248
Lubban Sharqiya 2,424 2,424 5,605 5,605 8,029 8,029
Madama 162 162 1,943 1,943 2,105 2,105
Majdal Bani Fadil 1,131 1,131 6,994 6,994 8,125 8,125
Marda 1,796 1,796 3,167 3,167 4,963 4,963
Mas-ha 1,612 1,612 2,482 2,482 4,094 4,094
Mughaiyir, El (includ-
es Khirbat Jib‘it) 361 361 6,860 48 6,908 7,221 7,269
Nablus (Urban)
Nablus (Rural) 1,015 1,015 458 458 1,473 1,473
Naqira, En 591 591 3,444 3,444 4,035 4,035
Nisf Jubeil 890 890 2,443 2,443 3,333 3,333
Qabalan 3,948 3,948 2,383 2,383 6,331 6,331
Qarawat Bani Hasan 105 105 2,820 2,820 2,925 2,925
Qaryut 2,611 2,611 2,803 2,803 5,414 5,414
ira 475 475 1,145 1,145 1,620 1,620
Qisin 59 59 3,227 3,227 3,286 3,286
Qusra 2,763 2,763 3,091 3,091 5,854 5,854
Rafat 1,889 1,889 1,889 1,889
Rafidiya 447 447 1,168 1,168 1,615 1,615
Rujeib 235 235 3,410 3,410 3,645 3,645
Sabastiya 1,284 1,284 3,481 12 3,493 4,765 4,777
Salfit 10,853 10,853 3,545 3,545 14,398 14,398
Salim 229 229 5,158 5,158 5,387 5,387
Sanniriya 2,895 2,895 4,432 4,432 7,327 7,327
Sarra 540 540 3,513 3,513 4,053 4,053
Sarta 1,858 1,858 766 766 2,624 2,624
LOL - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Position: 73769 (1 views)