Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 109)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 109)
المحتوى
Nazareth Sub-District — Table IT
Town or Village
Citrus & Bananas
(Categories 1-3)
Plantations & Irrigable Land
(Categories 5-8, 17)
Cereal Land
(Categories 9-15)
Total
(All Categories)
Arabs Jews Total Arabs Jews Total Arabs Jews Public Total Arabs Jews Public Total
‘Afula (Urban)
‘Afula (Rural) 145 145 347 347 56| 15,047 15,103 56 | 15,539 15,595
‘Arab esh Subeih 664 664 3,044 2,172 5,216 3,708 2,172 5,880
Balfourya 152 152 7,806 7,806 7,958 7,958
Bu‘eina 782 782 3,975 115 4,090 4,757 115 4,872
Dabbiriya 723 723} 12,581 571 71{ 13,223] 13,304 571 71 | 13,946
Dahi, Ed 19 19 2,979 2,979 2,998 2,998
‘Ein Mahil 1,486 1,486 6,742 6 6,748 8,228 6 8,234
Gevat 326 326 4,944 4,944 5,270 5,270
Ginneigar 200 200 2,284 2,284 2,484 2,484
Iksal 581 581 13,018 11 13,029 13,599 11 13,610
“Tlat 370 370 7,501 7,501 7,871 7,871
Indir 24 24 394 394 9,964 97 10,061 10,382 97 10,479
Kafr Hanna 1,552 1,552 11,642 11,642 13,194 13,194
Kafr Manda 795 795 7,841 119 7,960 8,636 119 8,755
Kaukab 332 332 1,657 1,657 1,989 1,989
Kefar Barukh 226 226 9,840 9,840 10,066 10,066
Kefar Gid‘on 185 185 3,437 3,437 3,622 3,622
Kefar ha Horesh 255 255 754 754 1,009 1,009
Kefar Tavor (Mas-ha) 396 396 13,290 13,290 13,686 13,686
Kefar Yeladim 15 15 744 744 759 759
Mahane Yisrael 379 3,492 93 3,964 379 3,492 93 3,964
Ma‘lal 650 650 784 2,678 3,462 1,434 2,678 4,112
Mash-had 378 378 4,663 4,663 5,041 5,041
Merhavya Settlement 123 123 13,501 13,501 13,624 13,624
Merhavya Group 12 12 270 270 2,441 2,441 2,723 2,723
Mizra‘ 140 140 1,962 27 1,989 2,102 27 2,129
601.
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Position: 73769 (1 views)