Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 111)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 111)
المحتوى
Ramallah Sub-District — Table II
Citrus & Bananas Plantations & Irrigable Land Cereal Land Total
Town or Village (Categories 1-3) (Categories 5-8, 17) (Categories 9-15) (All Categories)
Arabs Jews Total Arabs Jews Total Arabs Jews Public Total Arabs Jews Public Total
‘Abid 4,843 4,843 1,905 1,905 6,748 6,748
Abii Qashsh 1,166 1,166 1,447 1,447 2,613 2,613
Aba Shukheidim 781 781 178 178 959 959
‘Abwein (‘Ibwein) 1,863 1,863 8,296 8,296 | 10,159 10,159
‘“Ajjal 3,507 3,507 863 863 4,370 4,370
‘Artra 7,095 7,095 787 787 7,882 7,882
‘Atara 3,524 3,524 3,550 3,550 7,074 7,074
Beitilla 5,825 5,825 1,681 1,681 7,506 7,506
Beitin 1,348 1,348 1,853 1,853 3,201 3,201
Beit Liqya 1,918 1,918 6,469 6,469 8,387 8,387
Beit Rima 6,526 6,526 1,036 1,036 7,562 7,562
Beit Stra 205 205 1,924 1,924 2,129 2,129
Beit ‘Ur el Fauga 989 989 1,277 22 1,299 2,266 22 2,288
Beit ‘Ur et Tahta 2,045 2,045 1,780 1,780 3,825 3,825
Beitiniya 7,854 7,854 8,336 45 8,381 | 16,190 45 16,235
Bir Zeit 6,908 6,908 2,414 2,414 9,322 9,322
Bira, El (Urban)
Bira, El (Rural) 5,162 5,162 11,074 153 11,227 16,236 153 16,389
Burham 191 191 787 787 978 978
Burqa 1,297 1,297 2,460 2,460 3,757 3,757
Deir Aba Mash‘al 2,076 2,076 1,058 1,058 3,134 3,134
Deir ‘Ammar 2,242 2,242 1,615 1,615 3,857 3,857
Deir Dibwan 5,052 5,052] 10,695 10,695 | 15,747 15,747
Deir Ghassana 8,151 8,151 550 550 8,701 8,701
Deir Ibzi* 6,418 6,418 2,670 2,670 9,088 9,088
Deir Jarir 3,091 3,091 6,499 6,499 9,590 9,590
Deir Nidham 514 514 483 483 997 997
[TL
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Position: 73769 (1 views)