Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 112)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 112)
المحتوى
CULTIVABLE LAND (Areas in Dunums)
Ramallah Sub-District — Table II Continued an
Town or Village
Citrus & Bananas
(Categories 1-3)
Plantations & Irrigable Land
(Categories 5-8, 17)
Cereal Land
(Categories 9-15)
Total
(All Categories)
Arabs Jews Total Arabs Jews Total Arabs Jews Public Total Arabs Jews Public Total
Deir es Sidan 2,416 2,416 841 841 3,257 3,257
Dara el Qar' 1,762 1,762 1,253 1,253 3,015 3,015
‘Ein ‘Arik 2,203 2,203 1,168 1,168 3,371 3,371
‘Ein Qintya 1,276 1,276 569 569 1,845 1,845
‘Ein Siniya 1,856 1,856 548 548 2,404 2,404
‘Ein Yabriad 3,151 3,151 3,632 3,632 6,783 6,783
Jammiala 1,946 1,946 1,032 1,032 2,978 2,978
Janiya, El 2,961 2,961 1,423 1,423 4,384 4,384
Jibiya 100 100 815 815 915 915
Jifna 2,926 2,926 2,072 2,072 4,998 4,998
Jiljiliya 1.897 1,897 1,940 1,940 3,837 3,837
Kafr ‘Ein 4,928 4,928 724 724 5,652 5,652
Kafr Malik 3,580 3,580] 10,984 10,984 | 14,564 14,564
Kafr Ni‘ma 5,363 5,363 2,148 2,148 7,511 7,511
Kaubar 3,512 3,512 1,434 1,434 4,946 4,946
Khirbat Aba Falah 3,080 3,080 1,615 1,615 4,695 4,695
Khirbat el Misbah 1,026 1,026 2,133 2,133 3,159 3,159
Mazari’ en Niubini 7,399 7,399 445 445 7,844 7,844
Mazra‘a el Qibliya, 6,483 6,483 1,847 1,847 8,330 8,330
Mazra‘a esh Sharqiya, 7,082 7,082 3,831 3,831 | 10,913 10,913
Nabi Salih, En 862 862 661 8 669 1,523 8 1,531
Qarawat Bani Zeid 3,421 3,421 219 219 3,640 3,640
Ramallah (Urban)
Ramallah (Rural) 6,097 6,097 6,330 6,330 | 12,427 12,427
Rammin 2,338 2,338 7,181 7,181 9,519 9,519
Ras Karkar 3,366 3,366 1,237 1,237 4,603 4,603
Saffa 2,536 2,536 2,975 2,975 5,511 5,511
N
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Position: 65615 (2 views)