Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 130)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 130)
- المحتوى
-
Acre Sub-District — Table II
BUILT-UP AREAS AND NON-CULTIVABLE LAND (Areas in Dunums)
Town or Village
Built-up Areas
(Urban Areas & Category 4)
Non-Cultivable Land
(Category 16)
Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
Abia Sinan 69 69 2,697 172 2,869 2,766 172 2,938
Acre (Urban) 1,187 6 345 1,538 1,187 6 345 1,538
Acre (Rural) 99 99 99 99
‘Amqa 36 36 1,028 8 1,036 1,064 8 1,072
‘Arriba 140 140 12,686 60 12,746 12,826 60 12,886
Bassa, El and Ma‘sib 132 132 9,376 2,905 99 12,380 9,508 2,905 99 12,512
Beit Jann and
‘Ein el Asad 67 67 15,591 17,956 33,547 15,658 17,956 33,614
Bi‘na, El 57 57 7,620 57 7,677 7,677 57 7,734
Birwa, El 59 59 2,875 99 57 3,031 2,934 99 57 3,090
Bugei‘a, El 38 2 40 5,403 3,731 9,134 5,441 2 3,731 9,174
Damiin, Ed 111 111 2,000 485 2,485 2,111 485 2,596
Deir el Asad 38 38 5,666 7 5,673 5,704 7 5,711
Deir Hanna 40 40 7,269 8 7,277 7,309 8 7,317
Fassita, Deir el Qasi
and El Mansira 247 247 18,280 7,392 25,672 18,527 7,392 25,919
Ghabisiya, El, and
Sheikh Dawid
(includes Sheikh
Danniin) 58 58 3,709 15 3,724 3,767 15 3,782
Hanita 48 48 3,227 5 3,232 3,275 5 3,280
Iqrit 68 68 19,297 3,011 22,308 19,365 3,011 22,376
Jatt 29 29 4,118 2 4,120 4,147 2 4,149
Judeida 39 39 1,119 4 1,123 1,158 4 1,162
Jalis 63 63 4,857 1,873 6,730 4,920 1,873 6,793
Kabal 56 56 3,676 3 3,679 3,732 3 3,735
Kafr [‘nan 21 21 2,468 203 2,671 2,489 203 2,692
Kafr Sumei‘ 40 40 4,847 3 4,850 4,887 3 4,890
Kafr Yasif 75 75 118 26 144 193 26 219
Ocl - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed