Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 136)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 136)
- المحتوى
-
Gaza Sub-District — Table III
BUILT-UP AREAS AND NON-CULTIVABLE LAND (Areas in Dunums)
Built-up Areas
Non-Cultivable Land
Town or Village (Urban Areas & Category 4) (Category 16) Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
‘Abasan 69 69 3 304 307 72 304 382
Abi Middein 1,092 1,741 2,833 1,092 1,741 2,833
‘Arab Sukreir 966 22,654 23,620 966 22,654 23,620
Bani Suheila 97 97 39 299 338 136 299 435
Barbara 70 70 710 499 1,209 780 499 1,279
Barga 26 8 34 203 85 139 427 229 93 139 461
Batant Gharbi 34 34 24 99 123 58 99 157
Batani Sharqi 32 32 43 163 206 75 163 238
Beer Tuvya 129 129 293 161 454 422 161 583
Beit ‘Affa 26 26 10 101 111 36 101 137
Beit Daras 88 88 68 459 527 156 459 615
Beit Hanin 39 20 59 1,017 292 2,006 3,315 1,056 312 2,006 3,374
Beit Jirja 25 25 27 350 377 52 350 402
Beit Lahiya 18 18 12,081 9,193 21,274 12,099 9,193 21,292
Beit Tima 60 60 52 279 331 112 279 391
Bi‘lin and Ard el Ishra 6 6 294 307 601 300 307 607
Bureir 130 130 362 1 1,337 1,700 492 1 1,337 1,830
Deir el Balah 73 73 750 1,421 2,171 823 1,421 2,244
Deir Suneid 13 13 45 490 535 58 490 548
Dimra 18 18 343 235 578 361 235 596
Falaja, El 510 7 517 65 779 844 575 786 1,361
Gan Yavne and Kefar
Bitsaron 333 333 9 219 228 342 219 561
Gaza (Urban) 7,960 2,112 10,072 7,960 2,112 10,072
Gaza (Rural) 4,451 386 9,848 14,685 4,451 386 9,848 14,685
Hamama 167 167 412 6,082 6,494 579 6,082 6,661
Hatta 45 45 36 112 148 81 112 193
9CL - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed