Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 143)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 143)
- المحتوى
-
Hebron Sub-District — Table III
Town or Village
Built-up Areas
(Urban Areas & Category 4)
Non-Cultivable Land
(Category 16)
Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
‘Ajjar (includes Khir-
bat ‘Ammiriya) 171 171 16,945 13,303 30,248 17,116 13,303 30,419
Bani Na‘im 152 152 60,446 5 8 60,459 60,598 5 8 60,611
Barqisiya 31 31 695 2 697 726 2 728
Beit Aula 71 71 13,891 12 13,903 13,962 12 13,974
Beit Jibrin 287. 287 21,585 193 27 21,805 21,872 193 27 22,092
Beit ‘Kahil 26 26 2,441 184 2,625 2,467 184 2,651
Beit Nattif 162 162 11,763 11,825 23,588 11,925 11,825 23,750
Beit Ummar 55 55 12,626 328 1,329 14,283 12,681 328 1,329 14,338
Dawayima, Ed 179 179 29,984 25 30,009 30,163 25 30,188
Deir ed Dubban 58 58 2,361 7 2,368 2,419 7 2,426
Deir Nakh-khas 22 22 3,652 5,553 9,205 3,674 5,553 9,227
Dhahiriya, Edh 284 2 286 65,797 400 66,197 66,081 402 66,483
Dira 226 226 146,599 18 146,617 146,825 18 146,843
Halhul 165 165 17,974 10 17,984 18,139 10 18,149
Hebron (Urban) 2,436 20 335 2,791 2,436 20 335 2,791
Hebron (Rural) 28,035 25 844 28,904 28,035 25 844 28,904
Idna 153 153 18,824 16 18,840 18,977 16 18,993
Jab‘a, El 12 12 3,599 774 1 4,374 3,611 774 1 4,386
Khards 38 38 2,592 4 2,596 2,630 4 2,634
Khirbat Jamrira 2,007 2,007 2,007 2,007
Khirbat Umm Burj 15 15 9,490 4 9,494 9,505 4 9,509
Kidna 15 15 4,262 4,137 8,399 4,277 4,137 8,414
Mughallis 23 23 3,898 173 4,071 3,921 173 4,094
Niba 33 33 12,279 5 12,284 12,312 5 12,317
Qubeiba, El 35 35 3,657 111 3,768 3,692 111 3,803
Ra‘na 14 14 915 2 917 929 2 931
cr - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Position: 73767 (1 views)