Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 148)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 148)
- المحتوى
-
Jenin Sub-District — Table
Ill
BUILT-UP AREAS AND NON-CULTIVABLE LAND (Areas in Dunums)
Town or Village
(Urban Areas & Category 4)
Built-up Areas
Non-Cultivable Land
(Category 16)
Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
‘“Ajja 23 23 4,500 162 4,662 4,523 162 4,685
‘Anin 13 13 5,843 5,618 11,461 5,856 5,618 11,474
‘Anza 16 16 1,620 36 1,656 1,636 36 1,672
‘Araqa 27 27 2,314 1,681 3,995 2,341 1,681 4,022
“Arraba 315 315 12,313 343 12,656 12,628 343 12,971
‘Arrana 10 10 1,381 2 1,383 1,391 2 1,393
“Arabbiina 22 22 2,881 6 2,887 2,903 6 2,909
Barid, El 5 5 1,206 1 1,207 1,211 1 1,212
Barta‘a (includes Khir-
bat Tara el Ghar-
iya) 1,900 16,179 18,079 1,900 16,179 18,079
Beit Qad 10 10 1,209 112 1,321 1,219 112 1,331
Birgin 36 36 3,617 673 4,290 3,653 673 1,326
Deir Abi Da ‘if 30 30 6,113 8 6,121 6,143 8 6,151
Deir Ghazzala 6 6 1,503 2 1,505 1,509 2 1,511
‘Ein el Mansi 2 2 222 17 239 224 17 241
Fahma 14 14 2,094 7 2,101 2,108 7 2,115
Fandaqimiya, El 14 14 328 115 443 342 115 457
Faqqi‘a 22 22 19,662 924 20,586 19,684 924 20,608
Firasin 2 2 2,626 2,346 4,972 2,628 346 4,974
Jaba‘ 42 42 9,909 944 10,853 9,951 944 10,895
Jalama 15 15 897 52 949 912 52 964
Jalbin (includes Khir-
bat el Mujadda‘a) 25 25 11,756 2,831 14,587 11,781 2,831 14,612
Jalqamis 6 6 945 884 1,829 951 884 1,835
Jarba 2 2 1,875 1,875 1,877 1,877
Jenin (Urban) 915 190 1,105 915 190 1,105
Jenin (Rural) 4,685 175 4,860 4,685 175 4,860
SPT - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed