Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 155)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 155)
المحتوى
Nablus Sub-District — Table III
A.
Built-up Areas
Ne on-Cultivable Land |
Town or Village (Urbain Areas & Category 4) (Category 16) Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
‘Ammiriya 6 6 1,352 1 1,353 1,358 1 1,359
‘Aqqaba 54 54 2,464 7 2,471 2,518 7 2,525
‘Aqraba (includes
Khirbat Fasayil) 161 2 163 116,593 2,659 119,252 116,754 2,661 119,451
‘Asira el Qibliya 57 57 3,069 3 3,072 3,126 3 3,129
‘Asira esh Shamiliya 101 101 13,771 9 13,780 13,872 9 13,881
‘Askar 47 47 733 3 736 780 3 783
‘Awarta and Udala 130 2 132 6,505 33 6,538 6,635 35 6,670
‘Azmit 23 23 7,120 | 3 7,123 7,143 3 7,146
Balata 25 25 1,032 16 1,048 1,057 16 1,073
Baqa 36 36 6,578 3 6,581 6,614 3 6,617
Bazzariya 52 52 2,396 80 2,476 2,448 80 2,520
Beita 76 76 4,872 12 ‘4,884 4,948 12 4,960
Beit Dajan (includes
Beit Dajan Jiftlik
and Khirbat Furtsh) 48 48 19,170 4,438 23,608 19,218 4,438 23,656
Beit Fdarik (includes
Khirbat Kafr Beita). 52 1 53 21,506 6 21,512 21,558 7 21,565
Beit Iba 40 1 4l 796 96 892 836 97 933
Beit Umrin 53 1 54 3,772 7 3,779 3,825 8 3,833
Beit Wazan 22 22 1,046 49 1,095 1,068 49 1,117
Biddya 46 1 47 6,002 10 6,012 6,048 11 6,059
Burin and ‘Iraq Burin 102 4 106 8,293 159 8,452 8,395 163 8,558
Burg 171 2 173 7,285 294 7,579 7,456 296 7,752
Buragqin (Ibragin) 28 28 7,119 5 7,124 7,147 5 7,152
Deir Ballit 63 63 10,717 13 10,730 10,780 13 10,793
Deir el Hatab 32 1 33 5,639 5 5,644 5,671 6 5,677
Deir Istiya 64 i 65 22,824 6 22,830 22,888 7 22,895
SST
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Not viewed