Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 156)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 156)
- المحتوى
-
BUILT-UP AREAS AND NON-CULTIVABLE LAND (Areas in Dunums)
Nablus Sub-District — Table HI Continued
~ Built-up Areas
Non-Cultivable Land
Town or Village (Urban Areas & Category 4) (Category 16) Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
Deir Sharaf 70 1 71 2,263 130 2,393 2,333 131 2,464
Dima 33 33 12,657 5 12,662 12,690 5 12,695
‘Einabis 29 29 1,333 3 1,336 1,362 3 1,365
Far‘ata 10 10 636 1 637 646 1 647
Farkha 14 14 2,605 2 2,607 2,619 2 2,621
Funduq, El 14 14 509 27 536 523 27 550
Ghéor el Fari‘a (Qarawa
el Fauga, Qarawa et
Tahta and Umm
Hureira) 186 29,416 29,602 186 29,416 29,602
Hajja 36 36 6,798 14 6,812 6,834 14 6,848
Haris 21 21 5,480 4 5,484 5,501 4 5,505
Huwwara 129 129 2,277 111 2,388 2,406 111 2,517
Ijnisinya 30 30 2,390 4 2,394 2,420 4 2,424
Immatin 32 32 3,086 3 3,089 3,118 3 3,121
Iskaka 12 12 2,365 1 2,366 2,377 1 2,378
Jalad 24 24 8,492 4 8,496 8,516 4 8,520
Jamméa‘in 77 1 78 7,746 10 7,756 7,823 11 7,834
Jinsafat 14 1 15 5,720 3 5,723 5,734 4 5,738
Jit 61 61 1,663 6 1,669 1,724 6 1,730
Juneid 3 3 175 1 176 178 1 179
Jarish (includes Kafr
Attya) 14 14 2,583 3 2,586 2,597 3 2,600
Kafr ed Dik 58 1 59 10,557 11 10,568 10,615 12 10,627
Kafr Laqif 19 19 1,514 4 1,518 1,533 4 1,537
Kafr Qaddim 69 1 70 8,723 9 8,732 8,792 10 8,802
Kafr Qallil (includes
Khirbat Sarin) 39 39 2,166 47 2,213 2,205 47 2,252
Khirbat Qeis 8 8 1,327 1 1,328 1,335 1 1,336
pl
Nn
oO’ - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed