Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 157)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 157)
المحتوى
Built-up Areas
Nablus Sub-District — Table III Continued
Non-Cultivable Land
Town or Village (Urban Areas & Category 4) (Category 16) Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
Khirbat Sir 9 9 1,908 2 1,910 1,917 2 1,919
Kifl Harith 32 32 3,108 5 3,113 3,140 5 3,145
Lubban Sharqiya 34 34 4,385 97 4,482 4,419 97 4,516
Madama 30 30 1,222 4 1,226 1,252 4 1,256
Majdal Bani Fadil 36 36 19,857 4 19,861 19,893 4 19,897
Marda 72 72 3,979 7 3,986 4,051 7 4,058
Mas-ha 18 18 4,147 4 4,151 4,165 4 4,169
Mughaiyir, El (includ-
es Khirbat Jib‘it) 34 34 23,400 3,200 26,600 23,434 3,200 26,634
Nablus (Urban) 4,881 15 675 5,571 4,881 15 675 5,571
Nablus (Rural) 897 424 1,321 897 424 1,321
Nagira, En 27 27 1,354 91 1,445 1,381 91 1,472
Nisf Jubeil 28 28 1,689 4 1,693 1,717 4 1,721
Qabalan 71 1 72 1,878 9 1,887 1,949 10 1,959
Qarawat Bani Hasan 30 30 6,726 4 6,730 6,756 4 6,760
Qaryiat 63 63 2,008 6 2,014 2,071 6 2,077
Qira 14 14 613 2 615 627 2 629
Qisin 21 21 1,231 5 1,236 1,252 5 1,257
Qusra 69 69 3,008 7 3,015 3,077 7 3,084
Rafat 24 24 6,210 2 6,212 6,234 2 6,236
Rafidiya 32 32 346 11 357 378 11 389
Rujeib 30 30 3,361 2 3,363 3,391 2 3,393
Sabastiya 86 4 90 102 97 199 188 101 289
Salfit 100 5 105 8,603 11 8,614 8,703 16 8,719
SAlim 24 24 4,877 5 4,882 4,901 5 4,906
Sanniriya 45 45 5,303 10 5,313 5,348 10 5,358
Sarra 34 34 1,839 2 1,841 1,873 2 1,875
LST
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Position: 73767 (1 views)