Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 158)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 158)
- المحتوى
-
BUILT-UP AREAS AND NON-CULTIVABLE LAND (Areas in Dunums)
Nablus Sub-District — Table III Continued
Built-up Areas? Non-Cultivable Land‘ -
Sub-District (Urban Areas & Category 4) (Category 16) Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
Sarta 23 23 2,932 5 2,937 2,955 5 2,960
Sawiya, Es 40 40 2,653 88 2,741 2,693 88 2,781
Talfit 49 49 1,666 6 1,672 1,715 6 1,721
Talliza 41 41 17,940 135 18,075 17,981 135 18,116
Tammin 157 1 158 64,330 18 64,348 64,487 19 64,506
Tayasir 29 29 17,149 2 17,151 17,178 2 17,180
Tell 55 55 5,587 5 5,592 5,642 5 5,647
Tabas (includes Kash-
da and Bardala) 204 204 123,162 72,741 195,903 123,366 72,741 196,107
‘Urif 32 32 1,368 6 1,374 1,400 6 1,406
‘Usarin 11 11 728 1 729 739 1 740
Yantin 34 34 11,703 2 11,705 11,737 2 11,739
Yasid 43 43 4,274 5 4,279 4,317 5 4,322
Yasif 35 35 3,085 29 3,114 3,120 29 3,149
Yatma 44 44 739 39 778 783 39 822
Zawata 31 31 1,262 76 1,338 1,293 76 1,369
Zawiya 41 Al 8,450 6 8,456 8,491 6 8,497
Zeita 43 43 6,133 5 6,138 6,176 5 6,181
Nomads
Totals. 9,061 15 707 9,783 759,117 114,921 874,038 768,178 15 115,628 883,821
——_ a - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Not viewed