Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 161)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 161)
- المحتوى
-
Ramallah Sub-District — Table III
Town or Village
(Urban Areas & Category 4)
Built-up Areas
Non-Cultivable Land
(Category 16)
Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
‘Abid 55 55 8,197 7 8,204 8,252 7 8,259
Abia Qashsh 42 42 2,094 2 2,096 2,136 2 2,138
Abia Shukheidim 23 23 445 3 448 468 3 471
‘Abwein (‘Ibwein) 36 36 6,004 6 6,010 6,040 6 6,046
“Ajyyal 14 14 2,252 3 2,255 2,266 3 2,269
‘Arara 26 26 3,066 4 3,070 3,092 4 3,096
‘Atara 45 45 2,402 24 2,426 2,447 24 2,471
Beitilla 58 58 4,831 1,014 5,845 4,889 1,014 5,903
Beitin 38 38 1,509 16 1,525 1,547 16 1,563
Beit Liqya 39 39 5,924 8 5,932 5,963 8 5,971
Beit Rima 34 34 1,858 6 1,864 1,892 6 1,898
Beit Sira 23 23 2,532 3 2,535 2,555 3 2,558
Beit ‘Ur el Fauga 26 26 1,470 29 5 1,504 1,496 29 5 1,530
Beit ‘Ur et Tahta 41 41 733 20 753 774 20 794
Beitiniya 77 77 6,530 50 474 7,054 6,607 50 474 7,131
Bir Zeit 402 402 4,353 11 4,364 4,755 11 4,766
Bira, El (Urban) 759 208 967 759 208 967
Bira, El (Rural) 5,411 245 5,656 5,411 245 5,656
Burham 6 6 604 1 605 610 1 611
Burga 22 22 2,218 4 2,222 2,240 4 2,244
Deir Abi Mash‘al 19 19 5,048 577 5,625 5,067 577 5,644
Deir ‘Ammar 15 15 3,315 2 3,317 3,330 2 3,332
Deir Dibwan 163 1 164 57,408 13 57,421 57,571 14 57,585
Deir Ghassana 56 56 4,038 7 4,045 4,094 7 4,101
Deir Ibzi‘ 51 51 5,143 3 5,146 5,194 3 5,197
Deir Jarir 40 40 23,525 6 23,531 23,565 6 23,571
Deir Nidham 31 31 908 2 910 939 2 941
TOL - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Position: 73764 (1 views)