Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 162)

غرض

عنوان
Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 162)
المحتوى
BUILT-UP AREAS AND NON-CULTIVABLE LAND (Areas in Dunums)
Ramallah Sub-District — Table III Continued a
Town or Village
(Urban Areas & Category 4)
Built-up Areas
Non-Cultivable Land
(Category 16)
Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
Deir es Sidan 15 15 1,225 1 1,226 1,240 1 1,241
Dara el Qar’ 18 18 1,090 43 1,133 1,108 43 1,151
‘Ein ‘Arik 32 32 2,527 4 2,531 2,559 4 2,563
‘Ein Qiniya 19 19 628 2 630 647 2 649
‘Ein Siniya 21 21 299 67 366 320 67 387
‘Ein Yabrid 88 88 4,597 20 4,617 4,685 20 4,705
Jammiala 19 19 4,171 2 4,173 4,190 2 4,192
Janiya, E! 40 40 3,138 3 3,141 3,178 3 3,181
Jibiya 4 4 746 1 747 750 1 751
jifna 52 52 889 76 965 941 76 1,017
Jiljiliya 16 16 3,427 3 3,430 3,443 3 3,446
Kafr ‘Ein 19 19 1,470 4 1,474 1,489 4 1,493
Kafr Malik 53 53 37,568 11 37,579 37,621 11 37,632
Kafr Ni‘ma 31 31 2,739 5 2,744 2,770 5 2,775
Kaubar 33 33 4,696 3 4,699 4,729 3 4,732
Khirbat Aba Falah 19 19 3,466 6 3,472 3,485 6 3,491
Khirbat el Misbah 25 25 1,252 2 1,254 1,277 2 1,279
Mazari‘en Niabani 59 59 1,723 5 1,728 1,782 5 1,787
Mazra‘a el Qibliya, 34 34 4,871 5 4,876 4,905 5 4,910
Mazra‘a esh Shargiya, 91 91 5,257 72 5,329 5,348 72 5,420
Nabi Salih, En 11 11 1,263 41 1,304 1,274 41 1,315
Qarawat Bani Zeid 21 21 1,436 3 1,439 1,457 3 1,460
Ramallah (Urban) 1,638 216 1,854 1,638 216 1,854
Ramallah (Rural) 2,279 2,279 2,279 2,279
Rammin 61 61 20,459 4 20,463 20,520 4 20,524
Ras Karkar 12 12 1,267 1 1,268 1,279 1 1,280
N
تاريخ
سبتمبر ١٩٧٠
المنشئ
Hadawi, Sami
هداوي، سامي

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Position: 73764 (1 views)