Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 167)
غرض
- عنوان
- Village Statistics 1945: A Classification of Land and Area Ownership in Palestine (ص 167)
- المحتوى
-
Ramle Sub-District — Table III Continued
Built-up Areas Non-Cultivable Land
Town or Village (Urban Areas & Category 4) (Category 16) Grand Total
Arabs Jews Public Total Arabs Jews Public Total Arabs Jews Public Total
Ramle (Rural) 187 1,255 1,442 187 1,255 1,442
Rantis 30 30 21,929 334 22,263 21,959 334 22,293
Rehovot (Urban) 2,445 362 2,807 2,445 362 2,807
Rehovot (Rural) 212 212 125 488 613 337 488 825
Rishon le Zion
(Urban) 1,840 276 2,116 1,840 276 2,116
Rishon le Zion (Rural) 200 9,730 8,660 18,590 200 9,730 8,660 18,590
Sajad 19 19 1,089 1,089 1,108 1,108
Salbit 31 31 1,992 6 1,998 2,023 6 2,029
Sarafand el ‘Amar 36 36 1 565 566 37 565 602
Sarafand el Kharab 33 33 47 320 305 672 80 320 305 705
Seidin 15 15 788 123 167 1,078 803 123 167 1,093
Shabtin 7 7 3,229 2 3,231 3,236 2 3,238
Shahma 11 11 58 201 259 69 201 270
Shilta 6 6 3,187 1 3,188 3,193 1 3,194
Shuqba 16 16 8,444 4 8,448 8,460 4 8,464
Tina, Et 24 24 39 200 239 63 200 263
Tira, Et 45 45 1,032 250 1,282 1,077 250 1,327
Tirat Shalom 146 36 182 146 36 182
Umm Kalkha 63 63 63 63
Wadi Hunein (Nes
Tsiyona) 199 199 18 260 192 470 18 459 192 669
Yala 74 74 8,387 7 8,394 8,461 7 8,468
Yibna 127 127 5,109 73 18,185 23,367 5,236 73 18,185 23,494
Zarnugqa and Gibbeton 68 68 47 57 327 431 115 57 327 499
Nomads
Totals 6,628 5,320 1,655 13,603 193,711 16,450 47,631 257,792 200,339 21,770 49,286 271,395
LOL - تاريخ
- سبتمبر ١٩٧٠
- المنشئ
- Hadawi, Sami
- هداوي، سامي
Contribute
Position: 73764 (1 views)